I recommend this exercise for all of the folks I counsel with in my ministry, especially the Proverbs part, a great source of very needed wisdom!
Here is the chart:
Day of Month | Proverbs Chapter | Psalms Chapter | | | | |
1 | 1 | 1 | 31 | 61 | 91 | 121 |
2 | 2 | 2 | 32 | 62 | 92 | 122 |
3 | 3 | 3 | 33 | 63 | 93 | 123 |
4 | 4 | 4 | 34 | 64 | 94 | 124 |
5 | 5 | 5 | 35 | 65 | 95 | 125 |
6 | 6 | 6 | 36 | 66 | 96 | 126 |
7 | 7 | 7 | 37 | 67 | 97 | 127 |
8 | 8 | 8 | 38 | 68 | 98 | 128 |
9 | 9 | 9 | 39 | 69 | 99 | 129 |
10 | 10 | 10 | 40 | 70 | 100 | 130 |
11 | 11 | 11 | 41 | 71 | 101 | 131 |
12 | 12 | 12 | 42 | 72 | 102 | 132 |
13 | 13 | 13 | 43 | 73 | 103 | 133 |
14 | 14 | 14 | 44 | 74 | 104 | 134 |
15 | 15 | 15 | 45 | 75 | 105 | 135 |
16 | 16 | 16 | 46 | 76 | 106 | 136 |
17 | 17 | 17 | 47 | 77 | 107 | 137 |
18 | 18 | 18 | 48 | 78 | 108 | 138 |
19 | 19 | 19 | 49 | 79 | 109 | 138 |
20 | 20 | 20 | 50 | 80 | 110 | 140 |
21 | 21 | 21 | 51 | 81 | 111 | 141 |
22 | 22 | 22 | 52 | 82 | 112 | 142 |
23 | 23 | 23 | 53 | 83 | 113 | 143 |
24 | 24 | 24 | 54 | 84 | 114 | 144 |
25 | 25 | 25 | 55 | 85 | 115 | 145 |
26 | 26 | 26 | 56 | 86 | 116 | 146 |
27 | 27 | 27 | 57 | 87 | 117 | 147 |
28 | 28 | 28 | 58 | 88 | 118 | 148 |
29 | 29 | 29 | 59 | 89 | 119 | 149 |
30 | 30 | 30 | 60 | 90 | 120 | 150 |
31 | 31 | 31 | | | | |
Tomorrow is December 1st, why not read through Psalms and Proverbs for just one month. If you find it to be too much - don't fret, just do the Proverbs for each day.
Hint: You may want to keep a highlighter or notebook close by to mark or jot down the verses that really impact you as your reading!
Have fun and enjoy God's Word everyday!
Drop me a note once in awhile and let me know how your doing! Pastor Steve